BURWELL LIVESTOCK MARKET, BURWELL NEBRASKA
FRIDAY, NOVEMBER 11, 2005        1290   HEAD
STEERS HEIFERS
15 B/RED 861 116.00 RAY DEXTER 6 B/RED 745 112.00 RAY DEXTER
8 BLCHAR 440 145.00 WALES RANCH 5 B/BWF 508 125.00 DANIEL LECH
8 BLK 510 139.00 DANIEL LECH 11 BLK 498 127.00 GENE THOENE
9 BLK 603 127.50 GENE THOENE 62 B/BWF 525 133.00 MARTINDALE RANCH
21 B/BWF 592 135.25 MARTINDALE RANCH 24 BLK 437 141.50 MARTINDALE RANCH
58 BLK 518 141.00 MARTINDALE RANCH 13 BW/RWF 570 116.00 KIMES BROS
12 BLK 430 149.00 MARTINDALE RANCH 11 B/BWF 665 116.00 JACK CRAM
81 B/BWF 531 135.00 MONAGHAN F & R 15 B/BWF 556 120.50 JACK CRAM
39 B/BWF 444 152.75 MONAGHAN F & R 14 BLK 470 135.00 BUD/LEX BRATKA
18 BW/RWF 626 125.00 KIMES BROS 35 B/BWF 559 123.00 ROD KAMARAD
35 B/BWF 714 123.00 JACK CRAM 7 B/BWF 508 120.00 ROD KAMARAD
19 B/BWF 600 136.25 JACK CRAM 43 B/BWF 564 123.00 BRAD SUNDBERG
13 BLCHAR 483 144.00 BUD/LEX BRATKA 8 B/BWF 435 138.50 BRAD SUNDBERG
19 B/BWF 580 137.00 BUD/LEX BRATKA 32 BLK 546 121.00 D & D JOHNSON
5 GRAY 549 126.00 BUD/LEX BRATKA 7 BLK 434 140.00 D & D JOHNSON
39 BW/RWF 587 138.00 ROD KAMARAD 16 B/BWF 538 125.50 LOUIS HANSEN
8 B/RED 668 124.00 ROD KAMARAD 22 B/BWF 570 121.50 CHUCK KRCILEK
6 B/BWF 479 141.00 ROD KAMARAD 47 B/BWF 544 122.50 RANDY MAULER
36 B/BWF 599 135.50 BRAD SUNDBERG 15 BLK 408 137.50 RANDY MAULER
9 B/BWF 473 143.00 BRAD SUNDBERG 34 B/RED 562 122.50 ELSE & MARTEN
41 BLK 582 134.00 D & D JOHNSON 7 BLK 447 133.00 ELSE & MARTEN
7 BLCHAR 495 133.00 D & D JOHNSON
5 B/BWF 505 140.00 LOUIS HANSEN
7 B/RED 615 128.00 LOUIS HANSEN
19 BLK 573 133.00 CHUCK KRCILEK
48 B/BWF 528 138.50 RANDY MAULER
6 B/RED 637 126.00 RANDY MAULER
9 BLK 441 141.00 RANDY MAULER
8 B/BWF 340 160.00 RANDY MAULER
35 BLCHAR 550 132.50 ELSE & MARTEN
9 XBRED 680 115.00 ELSE & MARTEN
6 BLCHAR 436 139.00 ELSE & MARTEN
HIGH YIELDING/FEEDING COWS 49.50 - 67.00
NEXT CUT 44.00 - 49.00
POOR & FULL under 43.50
HEIFERETTES 65.00- 82.00
SLAUGHTER BULLS 50.00 - 78.00
COMING AUCTIONS:
FRIDAY, NOVEMBER 18 - SPECIAL BRED HIEFER & COW AUCTION
WEDNESDAY, NOVEMBER 23 - SPECIAL THANKSIVING YEARLING AUCTION
FRIDAY, NOVEMBER 25 - SPECIAL DAY AFTER THANKSGIVING CALF AUCTION
EUGENE CONE:  308 346 5362   
 TERRY CONE 308 346 5799                STAN KLUG:  308 346 5487
HARRY WALAHOSKI:  308 346 4972      LIN GUMB:  308 348 2052
                email    blm@nctc.net
burwelllivestock.com    OR            krvn.com